From Escambia High School to the University of Florida to the Dallas Cowboys, Emmitt Smith has achieved great success on the football field at every level. Inducted into the Pro Football Hall of Fame in 2010, Smith finished his 15-year professional career as the NFL’s all-time leading rusher with 18,355 yards, breaking Walter Payton’s mark. Smith is also a three-time Super Bowl Champion and the only player in NFL history to win the Super Bowl, Super Bowl MVP award and NFL MVP award in the same season (1993).
Smith finished his career with several other NFL records including rushing touchdowns (164) and rush attempts (4,409). He is one of only five NFL players who have eclipsed 10,000 career-rushing yards and 400 career receptions. Smith is also second on the NFL’s all-time total yards from scrimmage list with 21,579 yards. Including games at the high school, collegiate and pro level, Smith has rushed for at least 100 yards in 155 of 326 career games. His 45 100-yard games in high school is still the national record and Smith’s 78 100-yard rushing games is a NFL record. Smith was named to the 1990s All-Decade team, recording four NFL rushing titles (1991-93, 1995) and was selected to the Pro Bowl eight times with only Barry Sanders (10) having been selected more times among NFL running backs. He helped the Cowboys to three Super Bowl Championships (XXVII, XXVIII, XXX), including earning Super Bowl MVP honors in Super Bowl XXVIII.
| Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Tm | G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | |||
| 1990 | DAL | 16 | 15 | 241 | 937 | 11 | 48 | 3.9 | 58.6 | 24 | 228 | 9.5 | 0 | 57 | 1165 | 11 | 7 |
| 1991 | DAL | 16 | 16 | 365 | 1563 | 12 | 75 | 4.3 | 97.7 | 49 | 258 | 5.3 | 1 | 14 | 1821 | 13 | 8 |
| 1992 | DAL | 16 | 16 | 373 | 1713 | 18 | 68 | 4.6 | 107.1 | 59 | 335 | 5.7 | 1 | 26 | 2048 | 19 | 4 |
| 1993 | DAL | 14 | 13 | 283 | 1486 | 9 | 62 | 5.3 | 106.1 | 57 | 414 | 7.3 | 1 | 86 | 1900 | 10 | 4 |
| 1994 | DAL | 15 | 15 | 368 | 1484 | 21 | 46 | 4.0 | 98.9 | 50 | 341 | 6.8 | 1 | 68 | 1825 | 22 | 1 |
| 1995 | DAL | 16 | 16 | 377 | 1773 | 25 | 60 | 4.7 | 110.8 | 62 | 375 | 6.0 | 0 | 40 | 2148 | 25 | 7 |
| 1996 | DAL | 15 | 15 | 327 | 1204 | 12 | 42 | 3.7 | 80.3 | 47 | 249 | 5.3 | 3 | 21 | 1453 | 15 | 5 |
| 1997 | DAL | 16 | 16 | 261 | 1074 | 4 | 44 | 4.1 | 67.1 | 40 | 234 | 5.9 | 0 | 24 | 1308 | 4 | 1 |
| 1998 | DAL | 16 | 16 | 319 | 1332 | 13 | 32 | 4.2 | 83.3 | 27 | 175 | 6.5 | 2 | 24 | 1507 | 15 | 3 |
| 1999 | DAL | 15 | 15 | 329 | 1397 | 11 | 63 | 4.2 | 93.1 | 27 | 119 | 4.4 | 2 | 14 | 1516 | 13 | 5 |
| 2000 | DAL | 16 | 16 | 294 | 1203 | 9 | 52 | 4.1 | 75.2 | 11 | 79 | 7.2 | 0 | 19 | 1282 | 9 | 6 |
| 2001 | DAL | 14 | 14 | 261 | 1021 | 3 | 44 | 3.9 | 72.9 | 17 | 116 | 6.8 | 0 | 22 | 1137 | 3 | 1 |
| 2002 | DAL | 16 | 16 | 254 | 975 | 5 | 30 | 3.8 | 60.9 | 16 | 89 | 5.6 | 0 | 17 | 1064 | 5 | 3 |
| 2003 | ARI | 10 | 5 | 90 | 256 | 2 | 22 | 2.8 | 25.6 | 14 | 107 | 7.6 | 0 | 36 | 363 | 2 | 2 |
| 2004 | ARI | 15 | 15 | 267 | 937 | 9 | 29 | 3.5 | 62.5 | 15 | 105 | 7.0 | 0 | 18 | 1042 | 9 | 4 |
| Career | 226 | 219 | 4409 | 18355 | 164 | 75 | 4.2 | 81.2 | 515 | 3224 | 6.3 | 11 | 86 | 21579 | 175 | 61 | |
| 13 yrs | DAL | 201 | 199 | 4052 | 17162 | 153 | 75 | 4.2 | 85.4 | 486 | 3012 | 6.2 | 11 | 86 | 20174 | 164 | 55 |
| 2 yrs | ARI | 25 | 20 | 357 | 1193 | 11 | 29 | 3.3 | 47.7 | 29 | 212 | 7.3 | 0 | 36 | 1405 | 11 | 6 |





